Criminal Victimization in the United States: 1973-92 Trends (BJS) | NCJ 147006 | |
Criminal Victimization 1993: NCVS Bulletin (BJS) | NCJ 151658 | |
Highlights from 20 Years of Surveying Crime Victims (BJS) | NCJ 144525 | |
The Costs of Crime to Victims (BJS) | NCJ 145865 | |
Crime Victimization in City, Suburban and Rural Areas (BJS) | NCJ 135943 | |
Crime and Neighborhoods (BJS) | NCJ 147005 | |
Violence and Theft in the Workplace (BJS) | NCJ 148199 | |
Elderly Crime Victims: Selected Findings (BJS) | NCJ 147186 | |
Murder in Families (BJS) | NCJ 143498 | |
Violence Between Intimates: Domestic Violence (BJS) | NCJ 149259 | |
Child Rape Victims, 1992 (BJS) | NCJ 147001 | |
The Criminal Justice and Community Response to Rape (NIJ) | NCJ 148064 | |
Family Violence: Interventions for the Justice System (BJA) | NCJ 144532 | |
The Cycle of Violence (NIJ) | NCJ 136607 | |
Understanding and Preventing Violence (NIJ) | NCJ 145645 | |
Violent Crime: Selected Findings (BJS) | NCJ 147486 | |
Project to Develop a Model Anti-stalking Code for States (NIJ) | NCJ 144477 | |
Civil Protection Orders: Legislation, Current Court Practice, & Enforcement (NIJ) | NCJ 123263 | |
Violence Against Women: Estimates from the Redesigned Survey (BJS) | NCJ 154348 | |
Spouse Murder Defendants in Large Urban Counties (BJS) | NCJ 153256 | |
Civil Legal Remedies for Crime Victims (OVC) | NCJ 146985 | |
Victims of Childhood Sexual Abuse: Later Criminal Consequences (NIJ) | NCJ 151525 | |
Victim Programs to Serve Native Americans (OVC) | NCJ 133963 | |
Juvenile Offenders and Victims: A Focus on Violence (OJJDP) | NCJ 153570 | |
Violent Families and Youth Violence (OJJDP) | FS 009421 | |
Hate Crime Fact Sheet (OJJDP) | FS 009529 | |
Young Black Male Victims (BJS) | NCJ 147004 | |
Breaking the Cycle: Predicting and Preventing Crime (NIJ) | NCJ 140541 | |
Guns Used in Crime: Firearms, Crime, and Criminal Justice (BJS) | NCJ 148201 | |
Drunk Driving: 1989 Survey of Inmates of Local Jails (BJS) | NCJ 134728 | |
Crime and the Nation's Households, 1992 (BJS) | NCJ 143288 | |
Drugs and Crime Facts, 1994 (BJS) | NCJ 154043 | |
Victims of Crime Act: Crime Victims Fund Fact Sheet (OVC) | FS 000082 | |
Victims of Crime Act: Victim Assistance Grant Program Fact Sheet (OVC) | FS 000081 | |
Victims of Crime Act: Victim Compensation Grant Program Fact Sheet (OVC) | FS 000080 | |
Victim & Witness Intimidation: New Developments & Emerging Responses (NIJ) | NCJ 156555 | |
Threat Assessment: An Approach to Prevent Targeted Violence (NIJ) | NCJ 155000 | |
Victimization of Persons By Fraud (NIJ) | NCJ 153727 | |
President's Task Force on Victims of Crime: Final Report (OVC) | NCJ 087299 | |
VOCA: Helping Victims of Child Abuse (OJJDP) | FS 009526 | |
Prosecuting Child Physical Abuse Cases: A Case Study in San Diego (NIJ) | NCJ 152978 | |
A Coordinated Approach to Reducing Family Violence: Conference Highlights (NIJ) | NCJ 155184 | |
Resource Guidelines: Improving Court Practice in Child Abuse & Neglect Cases | NCJ 156842 | |
Victim Assistance Programs: Whom They Service and What They Offer (NIJ) | FS 00084 |
To order up to 5 reference documents free of charge from the U.S. Department of Justice, either call the National Criminal Justice Reference Service at (800) 851-3420, or write to: National Institute of Justice/NCJRS, User Services, Box 6000, Rockville, MD, 20850. Orders of 6 or more documents will be assessed shipping and handling charges. To join the National Institute of Justice/NCJRS Clearinghouse, please use the NCJRS registration form accompanying the Resource Guide.
Back to NCVRW 1996 Table of Contents