Please take a moment to let the Victims' Assistance
Legal Organization (VALOR) and Office for Victims of Crime know
if the 1997 National Crime Victims' Rights Week Resource Guide
was useful to you and your organization. Check the appropriate
boxes in the following chart, and also let us know any ideas you
have that could be utilized in the 1998 Resource Guide.
RESOURCE GUIDE COMPONENT | EXTREMELY HELPFUL | SOMEWHAT HELPFUL | NOT AT ALL HELPFUL |
Tips for Using the 1997 NCVRW Resource Guide | |||
Ten Tips for Public Awareness and Community Outreach | |||
Sample Proclamation | |||
Sample Public Service Announcements | |||
Sample Press Release | |||
Sample Opinion/Editorial Column | |||
Sample Speech | |||
Notable Quotables | |||
Victims' Rights Constitutional Amendments | |||
Accessing Information: OVC Resource Center and Other Services | |||
Resources on Crime and Victimization from OVC Resource Center | |||
Sample Certificate of Appreciation | |||
Statistical Overviews | |||
Crime Victims' Rights in America: An Historical Overview | |||
Poster | |||
Buttons | |||
Bookmarks | |||
Logos | |||
NCVRW Letterhead | |||
Cover/Title Page | |||
National Toll-free Information and Referral Telephone Numbers |
Please share your comments and ideas for improving
or expanding the National Crime Victims' Rights Week Resource
Guide and attach examples of your community's activities for
1997 National Crime Victims' Rights Week.
Thank you for your assistance in evaluating the 1997 National Crime Victims' Rights Week Resource Guide!