History of State Victims' Rights
Constitutional Amendments
State |
Year Passed | Electoral Support | State |
Year Passed |
Electoral Support | |
Alabama | 1994 | 80% | Nevada | 1996 | 74% | |
Alaska | 1994 | 87% | New Jersey | 1991 | 85% | |
Arizona | 1990 | 58% | New Mexico | 1992 | 68% | |
California | 1982 | 56% | North Carolina | 1996 | 78% | |
Colorado | 1992 | 86% | Ohio | 1994 | 77% | |
Connecticut | 1996 | 78% | Oklahoma | 1996 | 91% | |
Florida | 1988 | 90% | Oregon | 1996 | 59% | |
Idaho | 1994 | 79% | Rhode Island | 1986 | * | |
Illinois | 1992 | 77% | South Carolina | 1996 | 89% | |
Indiana | 1996 | 89% | Texas | 1989 | 73% | |
Kansas | 1992 | 84% | Utah | 1994 | 68% | |
Maryland | 1994 | 92% | Virginia | 1996 | 84% | |
Michigan | 1992 | 84% | Washington | 1989 | 78% | |
Missouri | 1992 | 84% | Wisconsin | 1993 | 84% | |
Nebraska | 1996 | 78% |
* Passed by Constitutional Convention.